Platforms and Software
Opsview Server Software
Operating Systems for running Opsview Core software
On all platforms, packages are built against the latest updates (including major fixes and security updates) on the respective operating systems. Therefore, it is suggested that the target platform also has the latest updates.
Linux
| Distribution | Release | Architecture | Status | Notices |
|---|---|---|---|---|
| Debian | 6.0 (Squeeze) | x86/x86-64 | Supported | |
| Debian | 7.0 (Wheezy) | x86/x86-64 | Supported | |
| CentOS | 5 | x86/x86-64 | Supported | |
| CentOS | 6 | x86/x86-64 | Supported | |
| RHEL | 5 | x86/x86-64 | Supported | |
| RHEL | 5 | s390x | No support | Supported for Opsview Enterprise |
| RHEL | 6 | x86/x86-64 | Supported | |
| RHEL | 6 | s390x | No support | Supported for Opsview Enterprise |
| SUSE Linux Enterprise | 11 | x86/x86-64 | Supported | |
| Ubuntu (LTS) | 10.4 (Lucid Lynx) | x86/x86-64 | Supported | Our policy for Ubuntu is to support LTS releases |
| Ubuntu (LTS) | 12.4 (Precise Pangolin) | x86/x86-64 | Supported |
Sun Solaris
| Release | Architecture | Status | Notices |
|---|---|---|---|
| Sun Solaris 11 Express | All | No Support | Solaris 10 will be the last supported version of Solaris. More information |
| Sun Solaris 10 | x86/x86-64 | No Support | Opsview 3.20120925 is the last release for Solaris |
| Sun Solaris 10 | SPARC | No Support | Opsview 3.12.3 is the last release to feature SPARC platform support. More information |
| Sun Solaris 9 | All | No Support |
Virtualisation Technologies
Opsview runs on the following virtualisation technologies in combination with certified OS / Linux Distribution.
- VMware Player
- VMware Server
- VMware ESX
- Parallels
- Xen Hypervisor
- KVM Hypervisor
Individual software components required by Opsview
Opsview depends on a number of additional software components to function such as MySQL, Apache and Perl. These will be installed as part of your Opsview software installation process, if not already present on the target system.
To avoid problems you must follow these recommendations:
- You should use the latest stable release of required packages, unless otherwise stated in our documentation
- Do not install earlier versions of software than supplied as standard with a supported OS or Linux distribution. Eg: You should not replace MySQL 5.0 with MySQL 4.1
- Do not install software from source code or an unofficial package source since we will not have tested
Web Browsers
Opsview presents the administrative and status interface via a web server. Opsview is tested with the following web browsers:
| Browser | Version | Notes |
|---|---|---|
| Google Chrome | Latest stable release | |
| Firefox | Latest stable release | We recommend not to use Firefox 19 due to some Javascript issues seen in this version only |
| Microsoft Internet Explorer | IE7 | Deprecated from 2013-02 release onwards |
| Microsoft Internet Explorer | IE8 & IE9 | |
| Microsoft Internet Explorer | IE10 on Windows 8 | Supported from 2013-02 release onwards |
| Apple Safari | Latest stable release |
We test on the latest release / patch levels of these browsers and therefore issues may exist with earlier versions that we are unaware of.
Monitoring Agents
The following Agents are available for Opsview. Any NagiosĀ® Core compatible agent should work with Opsview so don't be too concerned if a particular platform is not listed.
Microsoft Windows Server
| Version | Architecture |
|---|---|
| Windows 2000 | x86 |
| Windows 2003 | x86/x86-64 |
| Windows 2008 | x86/x86-64 |
Linux
| Distribution | Version | Architecture |
|---|---|---|
| Debian | 6.0 Precise | x86/x86-64 |
| Debian | 5.0 Lenny | x86/x86-64 |
| Debian | 4.0 Etch | x86/x86-64 |
| CentOS | 7.0 | x86-64 |
| CentOS | 6.0 | x86/x86-64 |
| CentOS | 5.0 | x86/x86-64 |
| CentOS | 4.5 | x86/x86-64 |
| OpenSUSE | 11 | x86/x86-64 |
| RHEL | 7.0 | x86-64 |
| RHEL | 6.0 | x86/x86-64 |
| RHEL | 5.0 | x86/x86-64 |
| RHEL | 4 u4 | x86/x86-64 |
| Suse SLES | 11 | x86/x86-64 |
| Ubuntu | 12.04 (Precise) | x86/x86-64 |
| Ubuntu | 10.04 (Lucid) | x86/x86-64 |
| Ubuntu | 8.04 (Hardy Heron) | x86/x86-64 |
If your preferred distribution is not listed we recommend that you create a standard NagiosĀ® Core agent using NRPE.
Solaris
| Version | Architecture |
|---|---|
| Solaris 9 | SPARC |
| Solaris 10 | x86/x86-64 |
| Solaris 10 | SPARC |
Mac OS X
| Version | Architecture |
|---|---|
| 10.5 Leopard | Intel |